Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
6M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn

MONTH | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|
Sep 2025 | 401'0 | -2'0 | 403'4 | 398'6 |
Dec 2025 | 420'6 | -1'0 | 422'4 | 419'0 |
Mar 2026 | 438'6 | -0'8 | 440'2 | 436'6 |
May 2026 | 448'6 | -1'0 | 450'2 | 447'0 |
Jul 2026 | 455'4 | -0'6 | 456'6 | 453'6 |
Sep 2026 | 450'6 | -0'6 | 452'0 | 449'6 |
Soybeans

MONTH | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|
Sep 2025 | 1013'4 | 0'0 | - | - |
Nov 2025 | 1032'6 | -1'0 | 1036'0 | 1029'2 |
Jan 2026 | 1051'4 | -1'2 | 1054'6 | 1048'2 |
Mar 2026 | 1066'6 | -1'4 | 1070'0 | 1063'6 |
May 2026 | 1079'4 | -1'6 | 1083'0 | 1077'0 |
Jul 2026 | 1089'4 | -1'2 | 1092'6 | 1086'6 |
Aug 2026 | 1086'6 | -1'0 | 1089'2 | 1084'4 |
Sep 2026 | 1071'6 | -1'0 | 1073'2 | 1070'6 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...