Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 3:30 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Dec 2026 | 437'2 | -1'8 | 439'0 | 437'2 |
| Mar 2027 | 451'2 | -1'2 | 452'4 | 451'0 |
| May 2027 | 459'6 | -1'6 | 461'0 | 459'4 |
| Jul 2027 | 467'0 | -1'2 | 468'2 | 466'6 |
| Sep 2027 | 463'0 | -1'2 | 464'2 | 463'0 |
| Dec 2027 | 477'4 | -0'8 | 478'2 | 477'2 |
Soybeans
Last Updated at 3:30 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Jan 2027 | 1207'2 | -0'2 | 1211'4 | 1205'0 |
| Mar 2027 | 1212'0 | -0'6 | 1216'2 | 1210'2 |
| May 2027 | 1218'6 | -1'0 | 1222'4 | 1217'2 |
| Jul 2027 | 1224'0 | -1'2 | 1227'6 | 1222'6 |
| Aug 2027 | 1207'4 | -1'6 | 1210'4 | 1206'4 |
| Sep 2027 | 1175'6 | 0'2 | 1175'6 | 1173'0 |
| Nov 2027 | 1166'6 | -2'4 | 1169'2 | 1165'6 |
| Jan 2028 | 1179'2 | -0'4 | 1179'2 | 1178'2 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
