Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 4:46 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Sep 2026 | 515'0 | 3'0 | 517'6 | 510'0 |
| Dec 2026 | 538'2 | 1'8 | 542'0 | 533'0 |
| Mar 2027 | 553'0 | 1'8 | 556'6 | 547'6 |
| May 2027 | 559'2 | 2'2 | 562'6 | 554'0 |
| Jul 2027 | 559'6 | 2'2 | 563'2 | 554'2 |
| Sep 2027 | 528'4 | 1'0 | 531'4 | 523'2 |
Soybeans
Last Updated at 4:46 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Sep 2026 | 1278'4 | 2'2 | 1278'4 | 1274'4 |
| Nov 2026 | 1288'0 | 0'0 | 1294'4 | 1282'6 |
| Jan 2027 | 1302'4 | -0'2 | 1309'2 | 1297'6 |
| Mar 2027 | 1307'0 | 0'6 | 1313'4 | 1302'0 |
| May 2027 | 1311'6 | 1'2 | 1317'6 | 1306'6 |
| Jul 2027 | 1313'6 | 1'6 | 1319'6 | 1308'6 |
| Aug 2027 | 1297'0 | 3'0 | 1301'6 | 1291'4 |
| Sep 2027 | 1257'6 | 3'4 | 1260'0 | 1257'4 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
