Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 11:50 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Dec 2026 | 472'2 | -2'0 | 474'0 | 472'0 |
| Mar 2027 | 485'2 | -1'2 | 486'6 | 484'4 |
| May 2027 | 492'2 | -1'2 | 493'6 | 491'6 |
| Jul 2027 | 498'2 | -1'0 | 499'6 | 497'2 |
| Sep 2027 | 493'2 | -0'8 | 494'0 | 492'0 |
| Dec 2027 | 506'0 | -0'6 | 507'2 | 504'4 |
Soybeans
Last Updated at 11:50 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Nov 2026 | 1261'0 | -0'2 | 1265'0 | 1257'0 |
| Jan 2027 | 1276'0 | 0'4 | 1280'0 | 1271'4 |
| Mar 2027 | 1284'2 | 0'0 | 1288'2 | 1280'0 |
| May 2027 | 1292'2 | 0'0 | 1296'0 | 1287'6 |
| Jul 2027 | 1297'4 | -0'6 | 1301'4 | 1293'4 |
| Aug 2027 | 1282'4 | 0'2 | 1285'0 | 1278'2 |
| Sep 2027 | 1249'2 | -1'2 | 1252'0 | 1249'2 |
| Nov 2027 | 1240'2 | -0'4 | 1243'4 | 1235'6 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
