Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 12:00 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Jul 2026 | 412'6 | 1'0 | 417'0 | 408'4 |
| Sep 2026 | 420'6 | 0'6 | 425'0 | 416'0 |
| Dec 2026 | 440'2 | 0'8 | 444'0 | 435'4 |
| Mar 2027 | 454'4 | 0'4 | 458'2 | 450'2 |
| May 2027 | 463'6 | 0'2 | 467'0 | 459'6 |
| Jul 2027 | 470'2 | 0'0 | 473'2 | 466'2 |
Soybeans
Last Updated at 12:00 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Jul 2026 | 1113'4 | -1'6 | 1119'6 | 1109'2 |
| Aug 2026 | 1118'6 | -1'8 | 1124'4 | 1114'2 |
| Sep 2026 | 1117'6 | -2'4 | 1123'0 | 1113'2 |
| Nov 2026 | 1132'0 | -2'0 | 1137'2 | 1127'6 |
| Jan 2027 | 1147'0 | -1'0 | 1151'4 | 1141'6 |
| Mar 2027 | 1154'4 | -1'0 | 1158'6 | 1149'2 |
| May 2027 | 1162'2 | -1'0 | 1166'2 | 1157'2 |
| Jul 2027 | 1170'0 | -0'4 | 1173'0 | 1166'6 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
