Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 1:59 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Sep 2026 | 460'4 | 1'4 | 460'6 | 458'0 |
| Dec 2026 | 484'6 | 1'4 | 485'0 | 482'0 |
| Mar 2027 | 500'4 | 1'4 | 500'6 | 498'2 |
| May 2027 | 507'6 | 1'2 | 508'0 | 503'4 |
| Jul 2027 | 510'6 | 1'2 | 510'6 | 508'2 |
| Sep 2027 | 492'0 | 0'0 | 492'0 | 490'6 |
Soybeans
Last Updated at 1:59 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Sep 2026 | 1179'0 | 1'4 | 1179'2 | 1173'4 |
| Nov 2026 | 1193'6 | 1'2 | 1194'0 | 1188'2 |
| Jan 2027 | 1209'0 | 1'4 | 1209'2 | 1203'6 |
| Mar 2027 | 1215'2 | 0'6 | 1216'4 | 1210'6 |
| May 2027 | 1222'0 | 0'8 | 1222'6 | 1217'2 |
| Jul 2027 | 1227'0 | 1'6 | 1227'0 | 1222'0 |
| Aug 2027 | 1211'4 | 1'2 | 1211'4 | 1207'2 |
| Sep 2027 | 1176'4 | -1'2 | 1177'0 | 1176'4 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
