Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 5:43 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Dec 2026 | 533'4 | 6'0 | 534'6 | 526'2 |
| Mar 2027 | 547'2 | 5'8 | 548'2 | 540'0 |
| May 2027 | 553'4 | 5'2 | 554'6 | 546'6 |
| Jul 2027 | 555'4 | 4'4 | 557'0 | 549'0 |
| Sep 2027 | 525'4 | 3'0 | 526'4 | 520'0 |
| Dec 2027 | 528'4 | 2'4 | 529'4 | 523'4 |
Soybeans
Last Updated at 5:43 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Nov 2026 | 1310'6 | 7'2 | 1316'0 | 1303'4 |
| Jan 2027 | 1327'4 | 7'4 | 1332'4 | 1320'2 |
| Mar 2027 | 1336'4 | 7'0 | 1341'2 | 1329'0 |
| May 2027 | 1342'0 | 5'6 | 1347'2 | 1336'6 |
| Jul 2027 | 1345'2 | 4'8 | 1350'2 | 1340'2 |
| Aug 2027 | 1326'0 | 4'0 | 1330'6 | 1324'6 |
| Sep 2027 | 1283'2 | 2'8 | 1287'2 | 1283'2 |
| Nov 2027 | 1270'0 | 4'4 | 1273'2 | 1265'0 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
