Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 12:00 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Jul 2026 | 417'4 | -3'6 | 422'0 | 415'0 |
| Sep 2026 | 425'2 | -4'2 | 430'4 | 423'0 |
| Dec 2026 | 444'0 | -4'6 | 449'4 | 441'6 |
| Mar 2027 | 457'6 | -5'4 | 463'4 | 455'6 |
| May 2027 | 466'4 | -5'6 | 472'4 | 464'6 |
| Jul 2027 | 473'0 | -5'2 | 478'4 | 471'2 |
Soybeans
Last Updated at 12:00 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Jul 2026 | 1122'6 | -9'4 | 1134'6 | 1118'4 |
| Aug 2026 | 1128'2 | -8'4 | 1139'2 | 1123'6 |
| Sep 2026 | 1128'4 | -8'0 | 1139'4 | 1124'2 |
| Nov 2026 | 1142'6 | -6'6 | 1152'6 | 1138'0 |
| Jan 2027 | 1156'4 | -6'6 | 1166'2 | 1152'0 |
| Mar 2027 | 1163'2 | -6'4 | 1172'4 | 1159'2 |
| May 2027 | 1170'6 | -6'6 | 1179'6 | 1166'6 |
| Jul 2027 | 1177'2 | -7'0 | 1186'6 | 1174'2 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
