Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 10:27 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Dec 2026 | 500'4 | 2'8 | 501'4 | 495'0 |
| Mar 2027 | 515'0 | 3'6 | 516'0 | 509'2 |
| May 2027 | 522'0 | 3'6 | 523'2 | 516'4 |
| Jul 2027 | 526'6 | 4'0 | 527'4 | 521'0 |
| Sep 2027 | 510'0 | 3'8 | 510'2 | 505'4 |
| Dec 2027 | 519'2 | 2'8 | 519'6 | 515'4 |
Soybeans
Last Updated at 10:27 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Nov 2026 | 1288'4 | 10'2 | 1290'4 | 1273'6 |
| Jan 2027 | 1305'2 | 10'8 | 1307'0 | 1290'4 |
| Mar 2027 | 1315'2 | 10'6 | 1317'2 | 1301'0 |
| May 2027 | 1324'6 | 10'4 | 1326'4 | 1310'4 |
| Jul 2027 | 1330'6 | 10'2 | 1332'6 | 1316'6 |
| Aug 2027 | 1314'0 | 9'8 | 1315'4 | 1300'4 |
| Sep 2027 | 1275'2 | 9'8 | 1275'2 | 1263'6 |
| Nov 2027 | 1261'6 | 8'4 | 1262'2 | 1249'0 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
