Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 12:19 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Sep 2026 | 449'2 | 4'6 | 451'2 | 448'6 |
| Dec 2026 | 472'2 | 4'8 | 474'0 | 471'6 |
| Mar 2027 | 488'0 | 5'0 | 489'4 | 487'0 |
| May 2027 | 496'4 | 4'8 | 498'0 | 495'6 |
| Jul 2027 | 501'0 | 4'4 | 502'4 | 500'2 |
| Sep 2027 | 487'6 | 3'4 | 487'6 | 487'6 |
Soybeans
Last Updated at 12:19 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Aug 2026 | 1216'2 | 11'8 | 1216'6 | 1210'0 |
| Sep 2026 | 1203'4 | 10'0 | 1203'6 | 1199'0 |
| Nov 2026 | 1213'2 | 10'2 | 1213'6 | 1209'0 |
| Jan 2027 | 1227'2 | 10'6 | 1227'4 | 1221'2 |
| Mar 2027 | 1229'4 | 9'4 | 1229'6 | 1224'6 |
| May 2027 | 1234'0 | 8'8 | 1234'0 | 1230'0 |
| Jul 2027 | 1239'4 | 9'0 | 1239'4 | 1230'4 |
| Aug 2027 | 1223'0 | 8'6 | 1223'0 | 1220'2 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
