Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 1:00 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Dec 2026 | 442'4 | 1'0 | 443'6 | 440'4 |
| Mar 2027 | 456'2 | 1'0 | 457'0 | 454'0 |
| May 2027 | 464'4 | 1'0 | 465'2 | 462'6 |
| Jul 2027 | 471'6 | 0'4 | 472'4 | 470'2 |
| Sep 2027 | 469'2 | -0'4 | 470'6 | 468'6 |
| Dec 2027 | 484'4 | -0'8 | 486'0 | 484'0 |
Soybeans
Last Updated at 1:00 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Nov 2026 | 1198'2 | 9'2 | 1199'6 | 1197'4 |
| Jan 2027 | 1195'4 | 1'8 | 1202'4 | 1193'0 |
| Mar 2027 | 1200'2 | 1'0 | 1207'2 | 1197'6 |
| May 2027 | 1208'6 | 0'4 | 1215'6 | 1206'4 |
| Jul 2027 | 1216'0 | 0'6 | 1222'6 | 1213'6 |
| Aug 2027 | 1204'2 | -0'4 | 1210'4 | 1203'0 |
| Sep 2027 | 1178'6 | -1'0 | 1184'6 | 1177'6 |
| Nov 2027 | 1176'2 | -1'2 | 1182'4 | 1175'2 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
