Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 12:45 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Sep 2026 | 458'4 | -5'8 | 461'2 | 455'6 |
| Dec 2026 | 481'6 | -5'8 | 485'0 | 479'0 |
| Mar 2027 | 497'0 | -6'0 | 500'0 | 494'4 |
| May 2027 | 505'4 | -6'0 | 508'6 | 503'0 |
| Jul 2027 | 508'6 | -5'4 | 511'0 | 506'0 |
| Sep 2027 | 488'4 | -3'8 | 490'2 | 486'6 |
Soybeans
Last Updated at 12:45 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Aug 2026 | 1237'4 | -10'6 | 1244'6 | 1234'2 |
| Sep 2026 | 1228'4 | -11'8 | 1236'6 | 1226'2 |
| Nov 2026 | 1242'0 | -11'4 | 1250'0 | 1239'2 |
| Jan 2027 | 1254'4 | -12'0 | 1263'2 | 1253'0 |
| Mar 2027 | 1252'6 | -11'4 | 1260'6 | 1251'0 |
| May 2027 | 1254'4 | -10'6 | 1262'0 | 1253'0 |
| Jul 2027 | 1256'4 | -10'0 | 1261'4 | 1255'2 |
| Aug 2027 | 1236'0 | -9'4 | 1240'6 | 1235'6 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
