Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
6M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn

MONTH | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|
May 2025 | 461'6 | 1'2 | 463'4 | 461'0 |
Jul 2025 | 470'2 | 0'0 | 472'0 | 469'6 |
Sep 2025 | 434'0 | -0'6 | 436'4 | 433'2 |
Dec 2025 | 443'2 | -1'2 | 446'0 | 442'6 |
Mar 2026 | 458'2 | -1'2 | 461'0 | 457'6 |
May 2026 | 467'4 | -1'2 | 470'2 | 467'0 |
Soybeans

MONTH | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|
May 2025 | 1036'4 | -4'6 | 1042'4 | 1036'4 |
Jul 2025 | 1047'2 | -5'4 | 1054'4 | 1046'0 |
Aug 2025 | 1040'6 | -5'6 | 1047'6 | 1040'2 |
Sep 2025 | 1017'0 | -6'0 | 1024'2 | 1016'2 |
Nov 2025 | 1019'4 | -5'8 | 1026'2 | 1018'2 |
Jan 2026 | 1031'4 | -5'8 | 1038'2 | 1030'4 |
Mar 2026 | 1036'0 | -5'2 | 1042'4 | 1035'0 |
May 2026 | 1043'2 | -5'8 | 1049'4 | 1043'2 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...