Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 12:46 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Dec 2026 | 451'2 | 3'6 | 451'4 | 447'0 |
| Mar 2027 | 464'6 | 3'6 | 464'6 | 460'4 |
| May 2027 | 472'6 | 3'6 | 472'6 | 468'4 |
| Jul 2027 | 479'2 | 3'6 | 479'2 | 475'2 |
| Sep 2027 | 475'4 | 2'8 | 475'4 | 472'2 |
| Dec 2027 | 490'0 | 2'6 | 490'0 | 487'0 |
Soybeans
Last Updated at 12:46 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Nov 2026 | 1220'4 | -1'8 | 1225'4 | 1218'6 |
| Jan 2027 | 1231'4 | -2'8 | 1237'6 | 1230'2 |
| Mar 2027 | 1241'2 | -2'4 | 1247'2 | 1240'0 |
| May 2027 | 1251'0 | -2'4 | 1256'6 | 1250'0 |
| Jul 2027 | 1258'4 | -1'8 | 1264'0 | 1257'2 |
| Aug 2027 | 1244'4 | -1'0 | 1249'0 | 1242'6 |
| Sep 2027 | 1214'4 | 0'0 | 1218'2 | 1214'0 |
| Nov 2027 | 1209'2 | 0'2 | 1213'0 | 1207'6 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
