Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 12:16 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Dec 2026 | 451'6 | -4'4 | 455'0 | 450'6 |
| Mar 2027 | 466'4 | -3'8 | 469'0 | 465'2 |
| May 2027 | 474'6 | -4'4 | 477'4 | 473'6 |
| Jul 2027 | 481'6 | -3'8 | 484'2 | 480'4 |
| Sep 2027 | 478'6 | -3'4 | 481'0 | 478'0 |
| Dec 2027 | 492'2 | -2'8 | 494'0 | 491'4 |
Soybeans
Last Updated at 12:16 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Nov 2026 | 1235'6 | -20'8 | 1250'0 | 1235'2 |
| Jan 2027 | 1247'0 | -21'4 | 1262'0 | 1247'0 |
| Mar 2027 | 1255'0 | -21'0 | 1268'6 | 1254'6 |
| May 2027 | 1263'2 | -20'8 | 1277'0 | 1263'2 |
| Jul 2027 | 1269'0 | -20'2 | 1282'2 | 1268'6 |
| Aug 2027 | 1255'6 | -17'4 | 1262'4 | 1255'4 |
| Sep 2027 | 1227'0 | -13'6 | 1231'6 | 1225'2 |
| Nov 2027 | 1215'6 | -15'4 | 1225'4 | 1215'0 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
