Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn

MONTH | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|
Dec 2025 | 423'2 | 0'8 | 424'0 | 419'4 |
Mar 2026 | 437'0 | 0'6 | 438'2 | 434'2 |
May 2026 | 445'2 | 0'2 | 446'4 | 443'2 |
Jul 2026 | 451'4 | 0'8 | 452'4 | 449'4 |
Sep 2026 | 447'2 | 0'2 | 448'4 | 446'0 |
Dec 2026 | 458'0 | 0'6 | 459'2 | 456'4 |
Soybeans

MONTH | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|
Nov 2025 | 1031'6 | 12'2 | 1033'6 | 1019'6 |
Jan 2026 | 1050'0 | 13'4 | 1051'4 | 1037'0 |
Mar 2026 | 1064'0 | 13'4 | 1065'0 | 1051'0 |
May 2026 | 1077'2 | 12'0 | 1078'2 | 1065'2 |
Jul 2026 | 1088'2 | 11'8 | 1089'2 | 1076'4 |
Aug 2026 | 1085'0 | 11'6 | 1085'6 | 1073'6 |
Sep 2026 | 1071'2 | 10'8 | 1072'0 | 1063'6 |
Nov 2026 | 1074'2 | 10'0 | 1075'4 | 1064'4 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...