Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 11:52 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Dec 2026 | 479'4 | -0'2 | 482'4 | 476'0 |
| Mar 2027 | 493'6 | -0'6 | 496'6 | 490'2 |
| May 2027 | 501'2 | -0'8 | 504'2 | 498'2 |
| Jul 2027 | 506'6 | -0'8 | 509'4 | 503'6 |
| Sep 2027 | 499'6 | -1'0 | 501'6 | 497'6 |
| Dec 2027 | 511'0 | -0'6 | 513'2 | 509'2 |
Soybeans
Last Updated at 11:52 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Nov 2026 | 1284'0 | -8'0 | 1289'2 | 1278'0 |
| Jan 2027 | 1300'6 | -8'0 | 1306'6 | 1295'2 |
| Mar 2027 | 1311'6 | -7'0 | 1316'0 | 1305'6 |
| May 2027 | 1319'6 | -7'4 | 1324'0 | 1314'4 |
| Jul 2027 | 1326'0 | -6'4 | 1329'4 | 1320'2 |
| Aug 2027 | 1308'2 | -6'4 | 1309'4 | 1302'4 |
| Sep 2027 | 1270'0 | -5'2 | 1270'0 | 1265'0 |
| Nov 2027 | 1258'4 | -4'8 | 1260'0 | 1254'0 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
