Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 3:52 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| May 2026 | 447'4 | -1'0 | 451'0 | 443'2 |
| Jul 2026 | 456'0 | -1'6 | 460'0 | 452'2 |
| Sep 2026 | 459'0 | -2'0 | 463'0 | 455'2 |
| Dec 2026 | 474'6 | -2'0 | 478'2 | 471'2 |
| Mar 2027 | 488'6 | -1'6 | 491'4 | 484'6 |
| May 2027 | 496'2 | -1'2 | 498'2 | 492'2 |
Soybeans
Last Updated at 3:52 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| May 2026 | 1162'2 | -1'4 | 1165'6 | 1151'4 |
| Jul 2026 | 1178'0 | -2'4 | 1182'4 | 1168'0 |
| Aug 2026 | 1171'4 | -3'6 | 1176'4 | 1162'6 |
| Sep 2026 | 1148'2 | -3'4 | 1153'2 | 1140'4 |
| Nov 2026 | 1152'6 | -3'4 | 1157'2 | 1145'0 |
| Jan 2027 | 1166'2 | -2'0 | 1169'0 | 1157'2 |
| Mar 2027 | 1165'4 | -1'2 | 1166'6 | 1156'0 |
| May 2027 | 1169'2 | -0'8 | 1170'4 | 1159'4 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
