Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 6:36 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Dec 2026 | 523'4 | -4'8 | 529'0 | 523'0 |
| Mar 2027 | 537'2 | -4'8 | 542'4 | 536'4 |
| May 2027 | 543'4 | -5'2 | 549'0 | 543'0 |
| Jul 2027 | 546'2 | -5'2 | 552'0 | 546'0 |
| Sep 2027 | 519'0 | -4'6 | 523'6 | 519'0 |
| Dec 2027 | 523'6 | -4'4 | 529'2 | 523'6 |
Soybeans
Last Updated at 6:36 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Nov 2026 | 1301'2 | -17'8 | 1322'4 | 1301'2 |
| Jan 2027 | 1314'4 | -18'0 | 1335'4 | 1314'4 |
| Mar 2027 | 1322'0 | -17'4 | 1342'2 | 1322'0 |
| May 2027 | 1329'4 | -16'8 | 1349'2 | 1329'4 |
| Jul 2027 | 1334'4 | -16'2 | 1353'6 | 1334'4 |
| Aug 2027 | 1318'0 | -15'0 | 1335'4 | 1317'6 |
| Sep 2027 | 1278'4 | -13'2 | 1293'0 | 1278'2 |
| Nov 2027 | 1266'0 | -10'6 | 1278'6 | 1265'0 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
