Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 4:06 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Dec 2026 | 446'4 | 1'0 | 447'0 | 443'4 |
| Mar 2027 | 457'2 | 0'6 | 457'6 | 454'2 |
| May 2027 | 464'4 | 0'4 | 465'0 | 461'6 |
| Jul 2027 | 471'2 | 0'6 | 471'6 | 468'4 |
| Sep 2027 | 463'6 | -1'8 | 465'4 | 462'4 |
| Dec 2027 | 477'6 | -2'0 | 480'0 | 476'4 |
Soybeans
Last Updated at 4:06 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Jan 2027 | 1225'2 | -6'2 | 1234'6 | 1223'0 |
| Mar 2027 | 1230'0 | -7'2 | 1239'6 | 1228'4 |
| May 2027 | 1236'6 | -7'8 | 1247'0 | 1235'6 |
| Jul 2027 | 1242'2 | -7'8 | 1251'6 | 1241'0 |
| Aug 2027 | 1225'2 | -7'4 | 1234'4 | 1224'6 |
| Sep 2027 | 1189'0 | -6'6 | 1197'4 | 1188'2 |
| Nov 2027 | 1180'6 | -6'6 | 1188'6 | 1179'6 |
| Jan 2028 | 1191'4 | -6'8 | 1196'0 | 1191'2 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
