Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 1:08 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Sep 2026 | 436'4 | -4'2 | 439'0 | 435'2 |
| Dec 2026 | 459'6 | -4'4 | 462'0 | 458'2 |
| Mar 2027 | 475'6 | -4'0 | 477'6 | 474'2 |
| May 2027 | 484'6 | -4'0 | 486'6 | 483'0 |
| Jul 2027 | 489'4 | -3'8 | 491'4 | 488'0 |
| Sep 2027 | 476'4 | -3'0 | 477'6 | 476'0 |
Soybeans
Last Updated at 1:08 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Aug 2026 | 1163'6 | -8'4 | 1163'6 | 1163'6 |
| Sep 2026 | 1160'6 | -10'0 | 1170'2 | 1158'4 |
| Nov 2026 | 1177'6 | -9'8 | 1187'2 | 1175'2 |
| Jan 2027 | 1191'4 | -9'8 | 1201'0 | 1189'4 |
| Mar 2027 | 1196'2 | -8'4 | 1204'0 | 1194'6 |
| May 2027 | 1201'6 | -8'8 | 1209'2 | 1200'6 |
| Jul 2027 | 1205'6 | -8'6 | 1213'4 | 1205'0 |
| Aug 2027 | 1191'4 | -7'0 | 1196'0 | 1190'4 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
