Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
6M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn

MONTH | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|
Sep 2025 | 400'2 | 0'2 | 401'6 | 399'2 |
Dec 2025 | 418'0 | 0'0 | 419'4 | 417'0 |
Mar 2026 | 434'6 | 0'0 | 436'2 | 433'6 |
May 2026 | 445'0 | 0'0 | 446'4 | 444'2 |
Jul 2026 | 452'0 | 0'4 | 453'0 | 450'6 |
Sep 2026 | 447'0 | 1'0 | 447'0 | 445'4 |
Soybeans

MONTH | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|
Aug 2025 | 998'2 | -2'8 | 1002'4 | 996'6 |
Sep 2025 | 991'0 | -2'2 | 994'6 | 989'2 |
Nov 2025 | 1004'6 | -2'4 | 1008'6 | 1002'4 |
Jan 2026 | 1021'4 | -2'6 | 1025'4 | 1020'0 |
Mar 2026 | 1035'6 | -2'4 | 1039'2 | 1033'0 |
May 2026 | 1048'0 | -2'4 | 1052'0 | 1047'2 |
Jul 2026 | 1059'0 | -0'6 | 1061'2 | 1057'6 |
Aug 2026 | 1058'0 | 0'0 | - | - |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...