Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
6M+
Bushels
Total Capacity
15K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn

MONTH | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|
Dec 2023 | 481'2 | 4'0 | 482'4 | 473'6 |
Mar 2024 | 495'6 | 3'4 | 497'0 | 488'4 |
May 2024 | 504'2 | 3'2 | 505'2 | 497'2 |
Jul 2024 | 508'4 | 3'0 | 509'4 | 501'4 |
Sep 2024 | 506'0 | 3'0 | 506'6 | 499'6 |
Dec 2024 | 509'4 | 2'4 | 510'0 | 503'4 |
Soybeans

MONTH | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|
Nov 2023 | 1297'6 | 1'4 | 1300'0 | 1284'4 |
Jan 2024 | 1315'4 | 2'0 | 1318'0 | 1302'2 |
Mar 2024 | 1327'0 | 2'4 | 1329'2 | 1314'4 |
May 2024 | 1335'0 | 3'0 | 1337'0 | 1322'4 |
Jul 2024 | 1336'6 | 3'4 | 1338'6 | 1324'4 |
Aug 2024 | 1318'6 | 3'2 | 1321'2 | 1307'6 |
Sep 2024 | 1278'4 | 3'8 | 1280'0 | 1268'6 |
Nov 2024 | 1261'6 | 5'0 | 1263'2 | 1251'0 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...