Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
6M+
Bushels
Total Capacity
15K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn

MONTH | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|
Dec 2023 | 467'6 | -0'8 | 467'6 | 467'6 |
Mar 2024 | 490'0 | -0'4 | 491'0 | 489'4 |
May 2024 | 501'4 | -0'6 | 502'2 | 501'0 |
Jul 2024 | 509'4 | -0'8 | 510'2 | 509'0 |
Sep 2024 | 510'0 | -0'6 | 510'2 | 509'4 |
Dec 2024 | 515'0 | -0'6 | 515'4 | 514'4 |
Soybeans

MONTH | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|
Jan 2024 | 1309'2 | 3'8 | 1311'4 | 1308'4 |
Mar 2024 | 1330'0 | 3'6 | 1332'4 | 1329'4 |
May 2024 | 1346'4 | 4'0 | 1348'2 | 1345'4 |
Jul 2024 | 1353'6 | 3'4 | 1356'0 | 1353'6 |
Aug 2024 | 1333'6 | 3'2 | 1333'6 | 1333'6 |
Sep 2024 | 1291'4 | 2'2 | 1292'0 | 1291'4 |
Nov 2024 | 1276'0 | 2'6 | 1278'4 | 1275'4 |
Jan 2025 | 1284'6 | 3'6 | 1285'6 | 1284'6 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...