Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
6M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn

MONTH | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|
Sep 2025 | 401'2 | 1'2 | 406'2 | 395'0 |
Dec 2025 | 419'6 | 1'6 | 424'0 | 413'0 |
Mar 2026 | 436'6 | 2'0 | 440'6 | 430'0 |
May 2026 | 446'6 | 1'6 | 450'6 | 440'2 |
Jul 2026 | 453'0 | 1'4 | 457'2 | 447'2 |
Sep 2026 | 446'6 | 0'6 | 450'2 | 442'6 |
Soybeans

MONTH | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|
Aug 2025 | 995'0 | -6'0 | 1002'4 | 993'0 |
Sep 2025 | 987'2 | -6'0 | 995'4 | 985'6 |
Nov 2025 | 1001'6 | -5'4 | 1010'0 | 1000'0 |
Jan 2026 | 1019'0 | -5'0 | 1027'2 | 1017'2 |
Mar 2026 | 1033'4 | -4'6 | 1041'2 | 1031'6 |
May 2026 | 1046'4 | -4'0 | 1054'0 | 1045'0 |
Jul 2026 | 1056'2 | -3'4 | 1062'4 | 1055'0 |
Aug 2026 | 1054'4 | -3'6 | 1059'2 | 1053'0 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...