Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
6M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn

MONTH | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|
May 2025 | 457'6 | -6'8 | 464'6 | 457'0 |
Jul 2025 | 465'2 | -6'8 | 472'0 | 464'6 |
Sep 2025 | 442'0 | -3'0 | 445'0 | 440'0 |
Dec 2025 | 449'0 | -2'4 | 451'4 | 447'2 |
Mar 2026 | 462'0 | -2'0 | 464'0 | 460'4 |
May 2026 | 469'6 | -2'0 | 471'4 | 468'2 |
Soybeans

MONTH | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|
May 2025 | 1001'6 | -5'6 | 1007'6 | 998'2 |
Jul 2025 | 1015'4 | -4'0 | 1020'4 | 1012'0 |
Aug 2025 | 1012'4 | -2'8 | 1016'2 | 1008'4 |
Sep 2025 | 1001'4 | -0'6 | 1004'0 | 997'0 |
Nov 2025 | 1006'4 | 0'0 | 1008'6 | 1001'6 |
Jan 2026 | 1019'2 | 0'6 | 1021'0 | 1014'4 |
Mar 2026 | 1023'2 | 0'8 | 1024'6 | 1019'2 |
May 2026 | 1030'0 | 0'8 | 1031'4 | 1025'4 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...