Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
6M+
Bushels
Total Capacity
15K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn

MONTH | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|
Mar 2023 | 677'4 | 2'2 | 680'0 | 671'4 |
May 2023 | 675'4 | 1'8 | 678'0 | 670'2 |
Jul 2023 | 664'6 | 1'6 | 667'2 | 659'6 |
Sep 2023 | 610'4 | 1'4 | 611'4 | 606'0 |
Dec 2023 | 596'0 | 1'0 | 597'2 | 591'4 |
Mar 2024 | 602'6 | 0'6 | 603'6 | 599'0 |
Soybeans

MONTH | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|
Mar 2023 | 1532'0 | -2'2 | 1539'6 | 1524'6 |
May 2023 | 1525'4 | -2'2 | 1532'0 | 1518'2 |
Jul 2023 | 1516'4 | -2'0 | 1522'2 | 1509'2 |
Aug 2023 | 1477'6 | -1'6 | 1482'0 | 1470'6 |
Sep 2023 | 1404'0 | -1'2 | 1407'2 | 1397'6 |
Nov 2023 | 1369'6 | -0'8 | 1372'2 | 1363'0 |
Jan 2024 | 1373'4 | -0'8 | 1376'0 | 1368'0 |
Mar 2024 | 1364'0 | -1'2 | 1366'0 | 1358'4 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...