Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 6:47 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Mar 2026 | 434'6 | -2'8 | 434'6 | 434'6 |
| May 2026 | 448'6 | -5'0 | 451'0 | 445'4 |
| Jul 2026 | 460'2 | -5'2 | 462'0 | 457'0 |
| Sep 2026 | 462'4 | -5'8 | 464'6 | 459'6 |
| Dec 2026 | 476'0 | -5'6 | 478'0 | 473'2 |
| Mar 2027 | 486'4 | -5'2 | 488'4 | 483'4 |
Soybeans
Last Updated at 6:47 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Mar 2026 | 1174'6 | -5'8 | 1180'0 | 1174'6 |
| May 2026 | 1190'0 | -6'2 | 1196'2 | 1177'6 |
| Jul 2026 | 1203'0 | -6'0 | 1209'0 | 1190'6 |
| Aug 2026 | 1190'6 | -5'0 | 1196'0 | 1178'6 |
| Sep 2026 | 1151'0 | -4'4 | 1154'2 | 1140'0 |
| Nov 2026 | 1143'0 | -5'2 | 1146'6 | 1133'2 |
| Jan 2027 | 1153'4 | -4'0 | 1155'6 | 1143'0 |
| Mar 2027 | 1149'4 | -4'8 | 1151'4 | 1140'4 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
